<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Two Mad Geeks</title>
	<atom:link href="http://twomadgeeks.com/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://twomadgeeks.com/tech</link>
	<description>Tech Tips</description>
	<pubDate>Mon, 12 May 2008 09:20:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Pick A Browser, Pick An OS, Test Website</title>
		<link>http://twomadgeeks.com/tech/2008/05/12/pick-a-browser-pick-an-os-test-website/</link>
		<comments>http://twomadgeeks.com/tech/2008/05/12/pick-a-browser-pick-an-os-test-website/#comments</comments>
		<pubDate>Mon, 12 May 2008 09:20:29 +0000</pubDate>
		<dc:creator>mcgee</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://twomadgeeks.com/tech/?p=2610</guid>
		<description><![CDATA[CrossBrowserTesting.com is a new service designed to let website designers see what their website looks like in different browsers and in different operating systems. It is based on virtual server technology which allows us to keep costs low and pass the savings on to you.
In these days of Web 2.0 and AJAX applications, a picture [...]]]></description>
			<content:encoded><![CDATA[<p>CrossBrowserTesting.com is a new service designed to let website designers see what their website looks like in different browsers and in different operating systems. It is based on virtual server technology which allows us to keep costs low and pass the savings on to you.</p>
<p>In these days of Web 2.0 and AJAX applications, a picture just isn&#8217;t enough. You put a lot of hard work into those javascript driven features and you need to actually use your website to get the feel of how it works across multiple browsers &#038; operating systems. CrossBrowserTesting.com offers you this opportunity!</p>
<p>Link: <a href="http://crossbrowsertesting.com/">Cross Browser Testing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twomadgeeks.com/tech/2008/05/12/pick-a-browser-pick-an-os-test-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free 3-D Textures</title>
		<link>http://twomadgeeks.com/tech/2008/05/11/free-3-d-textures/</link>
		<comments>http://twomadgeeks.com/tech/2008/05/11/free-3-d-textures/#comments</comments>
		<pubDate>Sun, 11 May 2008 21:20:46 +0000</pubDate>
		<dc:creator>mcgee</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://twomadgeeks.com/tech/?p=2609</guid>
		<description><![CDATA[Free Textures Grunge, Lichen, wood, sky, clouds, rocks, fire, walls, bricks, stones and lots more
Link: Free Textures
]]></description>
			<content:encoded><![CDATA[<p>Free Textures Grunge, Lichen, wood, sky, clouds, rocks, fire, walls, bricks, stones and lots more</p>
<p>Link: <a href="http://www.freetextures.org/">Free Textures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twomadgeeks.com/tech/2008/05/11/free-3-d-textures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seven Tips For Making The Most Of Your RSS Reader</title>
		<link>http://twomadgeeks.com/tech/2008/05/11/seven-tips-for-making-the-most-of-your-rss-reader/</link>
		<comments>http://twomadgeeks.com/tech/2008/05/11/seven-tips-for-making-the-most-of-your-rss-reader/#comments</comments>
		<pubDate>Sun, 11 May 2008 09:20:14 +0000</pubDate>
		<dc:creator>mcgee</dc:creator>
		
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://twomadgeeks.com/tech/?p=2608</guid>
		<description><![CDATA[RSS is a big deal, as anyone who&#8217;s subscribed to even a few feeds probably knows. Once you get past just a few feeds, though, it can quickly get overwhelming. RSS can leave you feeling inadequate, brain-dead and uninspired.
Link: ReadWriteWeb
]]></description>
			<content:encoded><![CDATA[<p>RSS is a big deal, as anyone who&#8217;s subscribed to even a few feeds probably knows. Once you get past just a few feeds, though, it can quickly get overwhelming. RSS can leave you feeling inadequate, brain-dead and uninspired.</p>
<p>Link: <a href="http://www.readwriteweb.com/archives/tips_for_making_the_most_of_rss.php">ReadWriteWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twomadgeeks.com/tech/2008/05/11/seven-tips-for-making-the-most-of-your-rss-reader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Green Social Networks</title>
		<link>http://twomadgeeks.com/tech/2008/05/10/10-green-social-networks/</link>
		<comments>http://twomadgeeks.com/tech/2008/05/10/10-green-social-networks/#comments</comments>
		<pubDate>Sat, 10 May 2008 21:20:50 +0000</pubDate>
		<dc:creator>mcgee</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://twomadgeeks.com/tech/?p=2607</guid>
		<description><![CDATA[What’s going to be the viral element that gets us to cut down on our collective carbon emissions? Who’s going to deliver us the iPod of cleantech? If we knew for sure, we’d be off building it, but these 10 web sites think they have the key ingredients to motivate their users to fight global [...]]]></description>
			<content:encoded><![CDATA[<p>What’s going to be the viral element that gets us to cut down on our collective carbon emissions? Who’s going to deliver us the iPod of cleantech? If we knew for sure, we’d be off building it, but these 10 web sites think they have the key ingredients to motivate their users to fight global warming and cut carbon. Do you think they have what it takes? Here’s our thoughts and our list of 10 green social networks you should know:</p>
<p>Link: <a href="http://earth2tech.com/2008/04/11/10-green-social-networks-you-should-know/">Earth2Tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twomadgeeks.com/tech/2008/05/10/10-green-social-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Space Debris Pictures</title>
		<link>http://twomadgeeks.com/tech/2008/05/10/space-debris-pictures/</link>
		<comments>http://twomadgeeks.com/tech/2008/05/10/space-debris-pictures/#comments</comments>
		<pubDate>Sat, 10 May 2008 09:20:24 +0000</pubDate>
		<dc:creator>mcgee</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://twomadgeeks.com/tech/?p=2606</guid>
		<description><![CDATA[Between the launch of Sputnik on 4 October 1957 and 1 January 2008, approximately 4600 launches have placed some 6000 satellites into orbit, of which about 400 are travelling beyond geostationary orbit or on interplanetary trajectories.
Today, it is estimated that only 800 satellites are operational - roughly 45 percent of these are both in LEO [...]]]></description>
			<content:encoded><![CDATA[<p>Between the launch of Sputnik on 4 October 1957 and 1 January 2008, approximately 4600 launches have placed some 6000 satellites into orbit, of which about 400 are travelling beyond geostationary orbit or on interplanetary trajectories.</p>
<p>Today, it is estimated that only 800 satellites are operational - roughly 45 percent of these are both in LEO and GEO. Space debris comprise the ever-increasing amount of inactive space hardware in orbit around the Earth as well as fragments of spacecraft that have broken up, exploded or otherwise become abandoned. About 50 percent of all trackable objects are due to in-orbit explosion events (about 200) or collision events (less than 10).</p>
<p>Link: <a href="http://www.esa.int/SPECIALS/ESOC/SEMN2VM5NDF_mg_1.html">ESA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twomadgeeks.com/tech/2008/05/10/space-debris-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Collection Of Web Developer Tools, Per Browser</title>
		<link>http://twomadgeeks.com/tech/2008/05/09/collection-of-web-developer-tools-per-browser/</link>
		<comments>http://twomadgeeks.com/tech/2008/05/09/collection-of-web-developer-tools-per-browser/#comments</comments>
		<pubDate>Fri, 09 May 2008 21:20:10 +0000</pubDate>
		<dc:creator>mcgee</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://twomadgeeks.com/tech/?p=2605</guid>
		<description><![CDATA[With so many browser out there in the wild, working as a Web Developer certainly is not an easy job these days. Thankfully, over the last years, decent tools have been developed by bright people that make developing and debugging of code easier for the developer. But sometimes, it is not easy to keep track [...]]]></description>
			<content:encoded><![CDATA[<p>With so many browser out there in the wild, working as a Web Developer certainly is not an easy job these days. Thankfully, over the last years, decent tools have been developed by bright people that make developing and debugging of code easier for the developer. But sometimes, it is not easy to keep track which tools are at a Developer’s disposal (and which are actually usable). The following article seeks to list the best tools available and quickly describing how to activate/install/use them.</p>
<p>Link: <a href="http://www.klauskomenda.com/archives/2008/02/16/collection-of-web-developer-tools-per-browser/">Klaus Komenda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twomadgeeks.com/tech/2008/05/09/collection-of-web-developer-tools-per-browser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rounded Corner &#038; Gradient Generator</title>
		<link>http://twomadgeeks.com/tech/2008/05/09/rounded-corner-gradient-generator/</link>
		<comments>http://twomadgeeks.com/tech/2008/05/09/rounded-corner-gradient-generator/#comments</comments>
		<pubDate>Fri, 09 May 2008 09:20:30 +0000</pubDate>
		<dc:creator>mcgee</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://twomadgeeks.com/tech/?p=2604</guid>
		<description><![CDATA[This generates a basic box with rounded corners. It will create four image files and the necessary HTML and CSS code for you to put rounded corners around your content.
Link: RoundedCornr
]]></description>
			<content:encoded><![CDATA[<p>This generates a basic box with rounded corners. It will create four image files and the necessary HTML and CSS code for you to put rounded corners around your content.</p>
<p>Link: <a href="http://www.roundedcornr.com/">RoundedCornr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twomadgeeks.com/tech/2008/05/09/rounded-corner-gradient-generator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>14 CSS Tools To Save You Time</title>
		<link>http://twomadgeeks.com/tech/2008/05/08/14-css-tools-to-save-you-time/</link>
		<comments>http://twomadgeeks.com/tech/2008/05/08/14-css-tools-to-save-you-time/#comments</comments>
		<pubDate>Thu, 08 May 2008 21:20:09 +0000</pubDate>
		<dc:creator>mcgee</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://twomadgeeks.com/tech/?p=2603</guid>
		<description><![CDATA[As a web designer/developer you must continue to find ways to reduce the time it takes to design/develop websites. This is very important to improve your productivity and to maximize your profits. The CSS Tools below, which are categorized by function, are here to save you time designing websites.
Link: WebTecker
]]></description>
			<content:encoded><![CDATA[<p>As a web designer/developer you must continue to find ways to reduce the time it takes to design/develop websites. This is very important to improve your productivity and to maximize your profits. The CSS Tools below, which are categorized by function, are here to save you time designing websites.</p>
<p>Link: <a href="http://webtecker.com/2008/04/07/14-css-tools-to-save-you-time/">WebTecker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twomadgeeks.com/tech/2008/05/08/14-css-tools-to-save-you-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Ways To Trick Out Your Desktop</title>
		<link>http://twomadgeeks.com/tech/2008/05/08/top-10-ways-to-trick-out-your-desktop/</link>
		<comments>http://twomadgeeks.com/tech/2008/05/08/top-10-ways-to-trick-out-your-desktop/#comments</comments>
		<pubDate>Thu, 08 May 2008 09:20:47 +0000</pubDate>
		<dc:creator>mcgee</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://twomadgeeks.com/tech/?p=2602</guid>
		<description><![CDATA[For something that you look at every day of your working life, your computer desktop doesn&#8217;t get as much attention as it deserves. That&#8217;s too bad, considering that the desktop can do a lot more than display wallpaper and hold shortcut icons. From widgets to workflows, from calendars to computer stats and beyond, you can [...]]]></description>
			<content:encoded><![CDATA[<p>For something that you look at every day of your working life, your computer desktop doesn&#8217;t get as much attention as it deserves. That&#8217;s too bad, considering that the desktop can do a lot more than display wallpaper and hold shortcut icons. From widgets to workflows, from calendars to computer stats and beyond, you can do a whole lot on your desktop without manually starting up a single program. Hit the jump for our top 10 list of applications and tweaks that make your desktop a truly useful place to land.</p>
<p>Link: <a href="http://lifehacker.com/377318/top-10-ways-to-trick-out-your-desktop">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twomadgeeks.com/tech/2008/05/08/top-10-ways-to-trick-out-your-desktop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>8 Powerful CSS Techniques</title>
		<link>http://twomadgeeks.com/tech/2008/05/07/8-powerful-css-techniques/</link>
		<comments>http://twomadgeeks.com/tech/2008/05/07/8-powerful-css-techniques/#comments</comments>
		<pubDate>Wed, 07 May 2008 21:20:30 +0000</pubDate>
		<dc:creator>mcgee</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://twomadgeeks.com/tech/?p=2601</guid>
		<description><![CDATA[With all the hype over new and upcoming browser support for advanced CSS features, developers can be confused about the CSS they can include in web projects today. Many of the more advanced features aren&#8217;t widely supported by the dominant browsers, but some very useful ones are &#8212; including newer features from CSS3.
Link: SitePoint
]]></description>
			<content:encoded><![CDATA[<p>With all the hype over new and upcoming browser support for advanced CSS features, developers can be confused about the CSS they can include in web projects today. Many of the more advanced features aren&#8217;t widely supported by the dominant browsers, but some very useful ones are &#8212; including newer features from CSS3.</p>
<p>Link: <a href="http://www.sitepoint.com/article/tomorrows-css-today">SitePoint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twomadgeeks.com/tech/2008/05/07/8-powerful-css-techniques/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ways Your Web Site Is Discouraging Conversions</title>
		<link>http://twomadgeeks.com/tech/2008/05/07/ways-your-web-site-is-discouraging-conversions/</link>
		<comments>http://twomadgeeks.com/tech/2008/05/07/ways-your-web-site-is-discouraging-conversions/#comments</comments>
		<pubDate>Wed, 07 May 2008 09:20:13 +0000</pubDate>
		<dc:creator>mcgee</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://twomadgeeks.com/tech/?p=2600</guid>
		<description><![CDATA[If your Web site gets great traffic but no sales or sign-ups to back it up, it&#8217;s time to take a good, hard look at it. Chances are, your site is scaring off customers. Follow these tips to make your Web site more friendly to customers and encourage better conversion rates
Link: Inside CRM
]]></description>
			<content:encoded><![CDATA[<p>If your Web site gets great traffic but no sales or sign-ups to back it up, it&#8217;s time to take a good, hard look at it. Chances are, your site is scaring off customers. Follow these tips to make your Web site more friendly to customers and encourage better conversion rates</p>
<p>Link: <a href="http://www.insidecrm.com/features/50-ways-discourage-conversion-040808/">Inside CRM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twomadgeeks.com/tech/2008/05/07/ways-your-web-site-is-discouraging-conversions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where To Find Open Data On The Web</title>
		<link>http://twomadgeeks.com/tech/2008/05/06/where-to-find-open-data-on-the-web/</link>
		<comments>http://twomadgeeks.com/tech/2008/05/06/where-to-find-open-data-on-the-web/#comments</comments>
		<pubDate>Tue, 06 May 2008 21:20:57 +0000</pubDate>
		<dc:creator>mcgee</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://twomadgeeks.com/tech/?p=2599</guid>
		<description><![CDATA[This article discusses the difficulty of finding open data sets on the internet, something which could spur innovation, allowing programmers to build new applications the likes of which have never been seen before. It then goes on to list several sites to find open source data.
Link: ReadWriteWeb
]]></description>
			<content:encoded><![CDATA[<p>This article discusses the difficulty of finding open data sets on the internet, something which could spur innovation, allowing programmers to build new applications the likes of which have never been seen before. It then goes on to list several sites to find open source data.</p>
<p>Link: <a href="http://www.readwriteweb.com/archives/where_to_find_open_data_on_the.php">ReadWriteWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twomadgeeks.com/tech/2008/05/06/where-to-find-open-data-on-the-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rescue Lost Or Damaged Photos</title>
		<link>http://twomadgeeks.com/tech/2008/05/06/rescue-lost-or-damaged-photos/</link>
		<comments>http://twomadgeeks.com/tech/2008/05/06/rescue-lost-or-damaged-photos/#comments</comments>
		<pubDate>Tue, 06 May 2008 09:20:40 +0000</pubDate>
		<dc:creator>mcgee</dc:creator>
		
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://twomadgeeks.com/tech/?p=2598</guid>
		<description><![CDATA[Assumption Recovery is a simple tool that can be a serious lifesaver, especially if you&#8217;ve just accidentally formatted a memory card or came home from vacation to a supposedly empty camera. The free download does what many professional (and costly) image recovery programs do, running through memory blocks and piecing together scattered pictures, then dumping [...]]]></description>
			<content:encoded><![CDATA[<p>Assumption Recovery is a simple tool that can be a serious lifesaver, especially if you&#8217;ve just accidentally formatted a memory card or came home from vacation to a supposedly empty camera. The free download does what many professional (and costly) image recovery programs do, running through memory blocks and piecing together scattered pictures, then dumping them in a folder of your choosing. ZAR supports most major image formats, including JPEG and RAW. Zero Assumption Recovery is a free download for Windows systems only; portions of the program are paid-to-unlock, but image recovery is free.</p>
<p>Link: <a href="http://lifehacker.com/377734/rescue-lost-or-damaged-photos-with-zero-assumption">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twomadgeeks.com/tech/2008/05/06/rescue-lost-or-damaged-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monitoring Internet Reachability In Real-Time</title>
		<link>http://twomadgeeks.com/tech/2008/05/05/monitoring-internet-reachability-in-real-time/</link>
		<comments>http://twomadgeeks.com/tech/2008/05/05/monitoring-internet-reachability-in-real-time/#comments</comments>
		<pubDate>Mon, 05 May 2008 21:20:12 +0000</pubDate>
		<dc:creator>mcgee</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://twomadgeeks.com/tech/?p=2597</guid>
		<description><![CDATA[Having trouble accessing a favorite Web site? Perhaps the site was taken offline, or the computer hosting it is down for maintenance. However, the cause could be something more mysterious. At any given moment, a portion of Internet traffic ends up being routed into information &#8220;black holes.&#8221; These are situations where advertised paths exist to [...]]]></description>
			<content:encoded><![CDATA[<p>Having trouble accessing a favorite Web site? Perhaps the site was taken offline, or the computer hosting it is down for maintenance. However, the cause could be something more mysterious. At any given moment, a portion of Internet traffic ends up being routed into information &#8220;black holes.&#8221; These are situations where advertised paths exist to the destination, but messages - a request to visit a Web site, an outgoing e-mail - get lost along the way.</p>
<p>Hubble is a system that operates continuously to find persistent Internet black holes as they occur. </p>
<p>Link: <a href="http://hubble.cs.washington.edu/">University of Washington</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twomadgeeks.com/tech/2008/05/05/monitoring-internet-reachability-in-real-time/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
